
Interceptors - Oil / Petrol
Full Retention Interceptors
Full-rentention Class 1 stainless steel & hdpe Interceptors with or without automatic shut-off valve. This unit is rated NS 10, a flow rate of 10 l/s and Class 1.
Full retention interceptors treat the full flow that can be delivered by the drainage system, which is normally equivalent to the flow generated by a rainfall intensity of 50 mm/h.
Downloads
| Aswaclear® Full Retention Interceptors from Molloy Precast | |||||||
| Examples of usage | Reference and unit nominal size | Nominal Flow (l/s) |
Area Covered (m2) |
Maximum Silt storage Capacity (L) |
Oil retention capacity |
Total System Volume (L) | PDF Drawing Download |
| Light industrial use, low silt content | FR-NS-10-C Buderus | 10 | 555 | 4000 | 800 | 8000 | |
| Medium industrial use, normal silt content | FR-NS-10-HC Buderus | 10 | 555 | 5000 | 1000 | 10500 | |
| Heavy industrial use, high silt content | FR-NS-10-CC Buderus | 10 | 555 | 6000 | 1600 | 16000 | |
| High flow industrial use, low silt content | FR-NS-20-HC Buderus | 20 | 1110 | 3000 | 1600 | 10500 | |
| High flow industrial use, low silt content | FR-NS-20-HC Buderus | 20 | 1110 | 5000 | 1800 | 16000 | |
| Very high flow industrial use, low silt content | FR-NS-50-CC Buderus | 50 | 2773 | 4000 | 2000 | 16000 | |
| hdp | |||||||
| Small car park, work shop | FR-NS-6-H- hdp Class1 | 6 | 333 | 800 | 400 | 2500 | |
| Large car park, work shop | FR-NS-10-HH-hdp Class 1 | 10 | 555 | 1000 | 550 | 5000 | |
| Car wash, car park | FR-NS-10-C- hdp Class 1 | 20 | 555 | 2500 | 800 | 8000 | |
| Car park with medium risk of oil spill | FR-NS-20-C- hdp Class 1 | 20 | 1100 + | 2500 | 1000 | 8000 | |
| Class 2 | |||||||
| Industrial use with direct discharge to sewer | FR-NS- 10 Class2 - HHH | 10 | 555 | 1000 | 2500 | 7500 | |
| FR- NS- 20 Class2 - HHH | 20 + | 1110 + | 1500 | 2300 | 7500 | ||
| FR- NS- 20 Class2 - CCC | 20 + | 1110 + | 6000 | 4000 | 24000 | ||
| At 65mm rain per hour | Area for nominal flow |
Clean at 80% | Clean at 10-20% | ||||
Reference Log:
FR= Full Retention
NS = Nominal size (refers to the approximate maximum permissible inflow in l/s)
10 = flow rate in L/sec
H or C = Molloy Precast tank type, 2500l and 8,000l respectively
Buderus = stainless steel coalescence fittings with automatic shut off valve
Hdpe = high density polypropylene coalescence filter with no valve